Vision
- To be a leader amongst Pharmacy organisations in India, constantly pursuing excellence, and offering world class education with values
Mission
M1 | To provide a dynamic educational experience to a high-achieving, high potential student body, thus empowering them to translate scientific knowledge into fruitful research. |
M2 | To develop and advance the core competencies, team spirit and professional skills that can meet the necessity of pharmaceutical industry. |
M3 | To develop center of excellence encouraging interdisciplinary research to engender world-class technocrats and advance entrepreneur. |
M4 | To create an ideal pharmacist responsible for excellent patient care and contribute toward health care system for wellbeing of society. |
Program Educational Objectives (PEO’s)
PEO1 | Patient-Centered Care: To provide quality patient-centered care and pharmaceutical services to the society with commitment to safety, ethics and regulatory compliance. |
PEO2 | Pharmaceutical Expertise Development: To be proficient in the fundamental and practical knowledge of pharmaceutical sciences, to effectively assist in various healthcare fields such as hospitals, community pharmacies, and pharmaceutical industries. |
PEO3 | Collaboration and Communication Skills: To demonstrate effective communication, teamwork, and interpersonal skills, essential for collaborating with healthcare professionals, patients, and the community, ensuring the optimal therapeutic outcomes.. |
PEO4 | Entrepreneurial and Leadership Skills: To develop the entrepreneurial mind set and leadership abilities necessary to establish, manage, and grow independent pharmacy or healthcare-related ventures, contributing to economic growth and innovation in the pharmaceutical sector. |
PEO5 | Lifelong Learning and Professional Development: To engage in continuous learning to adapt to advancements in pharmacy practice, health care policies, and new pharmaceutical technologies, fostering professional growth and career development. |
Program Outcomes (PO’s)
PO1 | Pharmacy Knowledge: Possess knowledge and comprehension of the core and basic knowledge associated with the profession of pharmacy. |
PO2 | Modern tool usage: Learn, select, and apply appropriate methods and procedures, resources, and modern pharmacy-related computing tools with an understanding of the limitations. |
PO3 | Leadership skills: Understand and consider the human reaction to change, motivation issues,Leadership and team-building when planning changes required for fulfilment of practice, professional and societal responsibilities. Assume participatory roles as responsible citizens or leadership roles when appropriate to facilitate improvement in health and wellbeing. |
PO4 | Professional Identity: Understand, analyze and communicate the value of their professional roles in society (e.g. health care professionals, promoters of health, educators, managers, employers, employees). |
PO5 | Pharmaceutical Ethics: Honor personal values and apply ethical principles in professional and social contexts. Demonstrate behaviour that recognizes cultural and personal variability in values, communication and lifestyles. Use ethical frameworks; apply ethical principles while making decisions and take responsibility for the outcomes associated with the decisions. |
PO6 | Communication: Communicate effectively with the pharmacy community and with society at large, such as, being able to comprehend and write effective reports, make effective presentations and documentation, and give and receive clear instructions. |
PO7 | The Pharmacist and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety and legal issues and the consequent responsibilities relevant to the professional pharmacy practice. |
PO8 | Environment and sustainability: Understand the impact of the professional pharmacy solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO9 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. Self assess and use feedback effectively from others to identify learning needs and to satisfy these needs on an ongoing basis. |
Program Specific Outcomes
PSO1 | Patient-Centric Services: Apply principles of pharmaceutical sciences and ethical practices to deliver safe, effective, and patient-centered care in compliance with healthcare regulations. |
PSO2 | Professional Communication and Team Collaboration: Demonstrate the ability to communicate clearly and collaborate effectively with healthcare teams, patients, and communities to ensure optimal health outcomes and promote rational drug use. |
PSO3 | Entrepreneurship and Lifelong Competence: Exhibit foundational skills in entrepreneurship, leadership, and continuous learning to manage pharmacy operations or healthcare ventures while staying current with evolving pharmaceutical technologies and practices. |
First Year D. Pharm.
Subject Name: Pharmaceutics Theory
Subject Code: 20111
CO No. | Course Outcome Description | Bloom’s Taxonomy Level |
---|---|---|
CO 1 | Describe about the different dosage forms and their formulation aspects | 1, 2 |
CO 2 | Explain the advantages, disadvantages, and quality control tests of different dosage forms | 2, 4 |
CO 3 | Discuss the importance of quality assurance and good manufacturing practices | 2, 5 |
Subject Name: Pharmaceutics Practical
Subject Code: 20051
CO No. | Course Outcome Description | Bloom’s Taxonomy Level |
---|---|---|
CO 1 | Calculate the working formula from the given master formula | 1 |
CO 2 | Formulate the dosage form and dispense in an appropriate container | 1, 6 |
CO 3 | Design the label with the necessary product and patient information | 6 |
CO 4 | Perform the basic quality control tests for the common dosage forms | 1, 4 |
Subject Name: Pharmaceutical Chemistry Theory
Subject Code: 20112
CO No. | Course Outcome Description | Bloom’s Taxonomy Level |
---|---|---|
CO 1 | Describe the chemical class, structure and chemical name of the commonly used drugs and pharmaceuticals of both organic and inorganic nature | 1, 2 |
CO 2 | Discuss the pharmacological uses, dosage regimen, stability issues and storage conditions of all such chemical substances commonly used as drugs | 2, 3 |
CO 3 | Describe the quantitative and qualitative analysis, impurity testing of the chemical substances given in the official monographs | 2, 4 |
CO 4 | Identify the dosage form & the brand names of the drugs and pharmaceuticals popular in the marketplace | 1, 3 |
Subject Name: Pharmaceutical Chemistry Practical
Subject Code: 20052
CO No. | Course Outcome Description | Bloom’s Taxonomy Level |
---|---|---|
CO 1 | Perform the limit tests for various inorganic elements and report | 3 |
CO 2 | Prepare standard solutions using the principles of volumetric analysis | 3 |
CO 3 | Test the purity of the selected inorganic and organic compounds against the monograph standards | 3, 4 |
CO 4 | Synthesize the selected chemical substances as per the standard synthetic scheme | 3, 6 |
CO 5 | Perform qualitative tests to systematically identify the unknown chemical substances | 3, 4 |
Subject Name: Pharmacognosy Theory
Subject Code: 20113
CO No. | Course Outcome Description | Bloom’s Taxonomy Level |
---|---|---|
CO 1 | Identify the important/common crude drugs of natural origin | 1, 2 |
CO 2 | Describe the uses of herbs in nutraceuticals and cosmeceuticals | 2 |
CO 3 | Discuss the principles of alternative system of medicines | 2 |
CO 4 | Describe the importance of quality control of drugs of natural origin | 2, 5 |
Subject Name: Pharmacognosy Practical
Subject Code: 20053
CO No. | Course Outcome Description | Bloom’s Taxonomy Level |
---|---|---|
CO 1 | Identify the given crude drugs based on the morphological characteristics | 1, 2 |
CO 2 | Take a transverse section of the given crude drugs | 3 |
CO 3 | Describe the anatomical characteristics of the given crude drug under microscopical conditions | 2, 4 |
CO 4 | Carry out the physical and chemical tests to evaluate the given crude drugs. | 3, 4 |
Subject Name: Human Anatomy & Physiology Theory
Subject Code: 20114
CO No. | Course Outcome Description | Bloom’s Taxonomy Level |
---|---|---|
CO 1 | Describe the various organ systems of the human body | 1 |
CO 2 | Discuss the anatomical features of the important human organs and tissues | 2 |
CO 3 | Explain the homeostatic mechanisms regulating the normal physiology in the human system | 2, 3 |
CO 4 | Discuss the significance of various vital physiological parameters of the human body | 2, 4 |
Subject Name: Human Anatomy & Physiology Practical
Subject Code: 20054
CO No. | Course Outcome Description | Bloom’s Taxonomy Level |
---|---|---|
CO 1 | Perform the haematological tests in human subjects and interpret the result | 3, 4 |
CO 2 | Record, monitor and document the vital physiological parameters of human subjects and interpret the results | 3, 4 |
CO 3 | Describe the anatomical features of the important human tissues under the
microscopical conditions |
2 |
CO 4 | Discuss the significance of various anatomical and physiological characteristics of the human body | 2, 5 |
Subject Name: Social Pharmacy Theory
Subject Code: 20115
CO No. | Course Outcome Description | Bloom’s Taxonomy Level |
---|---|---|
CO 1 | Discuss about roles of pharmacists in the various national health programs | 2 |
CO 2 | Describe various sources of health hazards and disease preventive measures | 2, 3 |
CO 3 | Discuss the healthcare issues associated with food and nutritional substances | 2, 5 |
CO 4 | Describe the general roles and responsibilities of pharmacists in public health | 2 |
Subject Name: Social Pharmacy Practical
Subject Code: 20055
CO No. | Course Outcome Description | Bloom’s Taxonomy Level |
---|---|---|
CO 1 | Describe the roles and responsibilities of pharmacists in various National health programs |
2 |
CO 2 | Design promotional materials for public health awareness | 6 |
CO 3 | Describe various health hazards including microbial sources | 2 |
CO 4 | Advice on preventive measures for various diseases | 3 |
CO 5 | Provide first aid for various emergency conditions | 3, 6 |
Second Year D. Pharm.
Subject Name: Pharmacology Theory
Subject Code: 20221
CO No. | Course Outcome Description | Bloom’s Taxonomy Level |
---|---|---|
CO 1 | Describe the basic concepts of pharmacokinetics and pharmacodynamics | 1, 2 |
CO 2 | Enlist the various classes and drugs of choices for any given disease condition | 1 |
CO 3 | Advice the dosage regimen, route of administration and contraindications for a given drug | 3, 5 |
CO 4 | Describe the common adverse drug reactions | 2, 4 |
Subject Name: Pharmacology Practical
Subject Code: 20056
Upon Successful completion of this course, the student will be able to:-
CO No. | Course Outcome Description | Bloom’s Taxonomy Level |
---|---|---|
CO 1 | Study and report the local anaesthetic, mydriatic and mitotic effects of the given drug on the rabbit eye | 3, 4 |
CO 2 | Choose appropriate animal experiment model to study the effects of the given drugs acting on the central nervous system and submit the report | 3, 6 |
CO 3 | Perform the effects of given tissues (simulated) on isolated organs / tissues and interpret the results | 3, 4 |
CO 4 | Interpret the dose dependent responses of drugs in various animal experiment models | 4, 5 |
CO 5 | Apply experimental pharmacology techniques to assess drug effects on specific physiological systems. | 3 |
CO 6 | Develop skills in data collection, analysis, and reporting from animal- based pharmacological studies. | 5, 6 |
Subject Name: Community Pharmacy & Management Theory
Subject Code: 20222
CO No. | Course Outcome Description | Bloom’s Taxonomy Level |
---|---|---|
CO 1 | Describe the establishment, legal requirements, and effective administration of a community pharmacy | 1, 2 |
CO 2 | Professionally handle prescriptions and dispense medications | 3, 5 |
CO 3 | Counsel patients about the disease, prescription and or non- prescription medicines | 3, 6 |
CO 4 | Perform basic health screening on patients and interpret the reports in the community pharmacy settings | 3, 4 |
Subject Name: Community Pharmacy & Management Practical
Subject Code: 20057
CO No. | Course Outcome Description | Bloom’s Taxonomy Level |
---|---|---|
CO 1 | Handle and fill prescriptions in a professional manner | 3 |
CO 2 | Counsel patients on various diseases and minor ailments | 3, 6 |
CO 3 | Counsel patients on prescription and or non-prescription medicines | 3 |
CO 4 | Design and prepare patient information leaflets | 6 |
CO 5 | Perform basic health screening tests | 3 |
CO 6 | Demonstrate knowledge of pharmaceutical calculations and compounding techniques. | 2, 3 |
Subject Name: Biochemistry & Clinical Pathology Theory
Subject Code: 20223
CO No. | Course Outcome Description | Bloom’s Taxonomy Level |
---|---|---|
CO 1 | Describe the functions of biomolecules | 1, 2 |
CO 2 | Discuss the various functions of enzymes in the human system | 2 |
CO 3 | Explain the metabolic pathways of biomolecules in both physiological and pathological conditions | 2, 3 |
CO 4 | Describe the principles of organ function tests and their clinical significances | 2, 5 |
CO 5 | Determine the biomolecules / metabolites in the given biological samples, both qualitatively and quantitatively | 3, 4 |
CO 6 | Describe the clinical pathology of blood and urine | 2, 4 |
Subject Name: Biochemistry & Clinical Pathology Practical
Subject Code: 20058
CO No. | Course Outcome Description | Bloom’s Taxonomy Level |
---|---|---|
CO 1 | Qualitatively determine the biomolecules / metabolites in the given biological samples | 3 |
CO 2 | Determine the normal and abnormal constituents in blood and urine samples and interpret the results of such testing | 3, 4 |
CO 3 | Identify the normal and abnormal constituents in urine samples and interpret the findings. | 4, 5 |
CO 4 | Explain the significance of testing biomolecules and metabolites in diagnostic applications | 2, 5 |
CO 5 | Interpret laboratory test results to differentiate between normal and pathological states. | 5 |
CO 6 | Apply biochemical techniques to assess the physiological and pathological conditions of biological samples. | 3 |
Subject Name: Pharmacotherapeutics Theory
Subject Code: 20224
CO No. | Course Outcome Description | Bloom’s Taxonomy Level |
---|---|---|
CO 1 | Help assessing the subjective and objective parameters of patients in common disease conditions | 3, 5 |
CO 2 | Assist other healthcare providers to analyse drug related problems and provide therapeutic interventions | 4, 5 |
CO 3 | Participate in planning the rational medicine therapy for common diseases | 3, 6 |
CO 4 | Design and deliver discharge counselling for patients | 3, 6 |
Subject Name: Pharmacotherapeutics Practical
Subject Code: 20059
CO No. | Course Outcome Description | Bloom’s Taxonomy Level |
---|---|---|
CO 1 | Write SOAP (Subjective, Objective, Assessment and Plan) notes for the given clinical cases of selected common diseases | 3, 6 |
CO 2 | Counsel the patients about the disease conditions, uses of drugs, methods of handling and administration of drugs, life-style modifications, and monitoring parameters. | 3, 6 |
CO 3 | Identify and analyze drug interactions and adverse drug reactions (ADRs) from various sources. | 4, 5 |
CO 4 | Prepare and dispense medications accurately and efficiently according to prescriptions and standard operating procedures (SOPs). | 3 |
CO 5 | Demonstrate effective communication and interpersonal skills in a pharmacy setting | 3, 6 |
CO 6 | Apply basic pharmaceutical calculations and understand the principles of pharmacokinetics and pharmacodynamics. | 2, 3 |
Subject Name: Hospital & Clinical Pharmacy Theory
Subject Code: 20225
Upon Successful completion of this course, the student will be able to:-
CO No. | Course Outcome Description | Bloom’s Taxonomy Level |
---|---|---|
CO 1 | Explain about the basic concepts of hospital pharmacy administration | 2 |
CO 2 | Manage the supply chain and distribution of medicines within the hospital settings | 3, 4 |
CO 3 | Assist the other healthcare providers in monitoring drug therapy and address drug related problems | 4, 5 |
CO 4 | Interpret common lab investigation reports for optimizing drug therapy | 3, 4 |
Subject Name: Hospital & Clinical Pharmacy Practical
Subject Code: 20060
CO No. | Course Outcome Description | Bloom’s Taxonomy Level |
---|---|---|
CO 1 | Professionally handle and answer the drug information queries | 3 |
CO 2 | Interpret the common laboratory reports | 3, 4 |
CO 3 | Report suspected adverse drug reactions using standard procedures | 3, 5 |
CO 4 | Understand the uses and methods of handling various medical/surgical aids and devices | 2, 3 |
CO 5 | Interpret and report the drug- drug interactions in common diseases for optimizing the drug therapy | 4, 5 |
CO 6 | Apply basic principles of pharmaceutics in the preparation and dispensing of medications. | 3 |
Subject Name: Pharmacy Law & Ethics Theory
Subject Code: 20226
CO No. | Course Outcome Description | Bloom’s Taxonomy Level |
---|---|---|
CO 1 | Describe the history and evolution of pharmacy law in India | 1 |
CO 2 | Interpret the act and rules regulating the profession and practice of pharmacy in India | 2, 5 |
CO 3 | Discuss the various codes of ethics related to practice standards in pharmacy | 2, 5 |
CO 4 | Interpret the fundamentals of patent laws from the perspectives of pharmacy | 2, 3 |