- Library Collection
| Sr. No. | Particulars | Title | Total Volumes |
|---|---|---|---|
| 1 | D.Pharm | 251 | 2286 |
| 2 | B. Pharm | 1202 | 5047 |
| 3 | M.Pharm | 313 | 650 |
| 1766 | 7983 |
||
| Reference Book | 432 | ||
| CD / DVD | 65 | ||
- Pharm Subject wise Titles & Volumes
| Sr.No. | Particulars | Title | Total Volumes |
|---|---|---|---|
| 1 | M.Pharm ( Pharmaceutics) | 191 | 320 |
| 2 | M. Pharm (Quality Assurance) | 122 | 330 |
| Total | 313 | 650 |
- Hard copy Journal’s B. Pharm and M. Pharm ( Jan to Dec 2024 )
| Sr. No. | Particulars | Total |
|---|---|---|
| 1 | National Journals | 16 |
| 2 | International Journals | 12 |
| Total | 28 |
- Hard copy Journal’s D. Pharm ( Jan to Dec 2024 )
| Sr. No. | Particulars | Total |
|---|---|---|
| 1 | National Journals | 5 |
| 2 | International Journals | 3 |
| Total | 8 | |
- E-Packages ( E-books, E-Journals)
| Sr. No. | Particulars | Subscription Period |
|---|---|---|
| 1 | DELNET Database | 2.2.2024 to 1.2.2025 |
| 2 | Knimbus Database | 2023-24 |
| 3 | Online Membership for National Digital Library | Yes |
- List of Newspaper
| Sr. No. | Name of Newspaper | Language |
|---|---|---|
| 1 | Times of India | English |
| 2 | Indian Express | English |
| 3 | Lokmat | Marathi |
| 4 | Divya Marathi | Marathi |
- E-Library
| Numbers of Computer | 10 |
