Sr. No. | Name of Person | Designation |
---|---|---|
1. | Dr. Marina D’souza | President |
2. | Prof. Amit R. Gaikwad | Vice-president |
3. | Dr. Srinivas Nandyala | Secretary |
4. | Dr. Kuldeep Vinchurkar | Treasure |
5. | Ms. Sujata Dudhe | Faculty Coordinator |
6. | Mr. Amrut Khaire | Alumni member |
7. | Mr. Vijay Laddha | Alumni member |
8. | Mr. Renuka Pawar | Alumni member |
9. | Ms. Neha Bachhav | Alumni member |
10. | Mr. Arjun Boraste | Alumni member |
11. | Mr. Himanshu Ugale | Alumni member |
12. | Mr. Avdesh Yadav | Alumni member |
13. | Mr. Ashutosh Pardeshi | Alumni member |
14. | Ms. Snehal S. Wagh | Alumni member |
2023-24
Sr No | PRN No. | Class | Academic Year | Name of Student | Gender | Course |
---|---|---|---|---|---|---|
1 | 532021019 | Second Year | 2023-2024 | MANISH VYAS GHARTE | Male | D.Pharm |
2 | 532022001 | Second Year | 2023-2024 | MANOJ BHARAT RATHOD | Male | D.Pharm |
3 | 532022002 | Second Year | 2023-2024 | MAYUR SUBHASH NIKAM | Male | D.Pharm |
4 | 532022003 | Second Year | 2023-2024 | VAISHNAVI BABASAHEB SHINDE | Female | D.Pharm |
5 | 532022004 | Second Year | 2023-2024 | DIVYARATNA BHAGCHAND AHIRE | Male | D.Pharm |
6 | 532022005 | Second Year | 2023-2024 | SANTOSH GANESH VISHWAKARMA | Male | D.Pharm |
7 | 532022006 | Second Year | 2023-2024 | BHARATI LAHANU GANGODE | Female | D.Pharm |
8 | 532022007 | Second Year | 2023-2024 | DIKSHA VISHNU GANGURDE | Female | D.Pharm |
9 | 532022008 | Second Year | 2023-2024 | VISHWARAJ VITTHAL BAGUL | Male | D.Pharm |
10 | 532022009 | Second Year | 2023-2024 | KAILAS NIVRUTTI BHOVARE | Male | D.Pharm |
11 | 532022010 | Second Year | 2023-2024 | ASHWINI DEVIDAS PATIL | Female | D.Pharm |
12 | 532022011 | Second Year | 2023-2024 | SAURABH RAJESH DHAWALE | Male | D.Pharm |
13 | 532022012 | Second Year | 2023-2024 | BHAVESH SANJAY BORSE | Male | D.Pharm |
14 | 532022013 | Second Year | 2023-2024 | PALLAVI VIJAY GAIKWAD | Female | D.Pharm |
15 | 532022014 | Second Year | 2023-2024 | PREET HEMANT SANGHAI | Male | D.Pharm |
16 | 532022015 | Second Year | 2023-2024 | MAHESH SAINATH KADAM | Male | D.Pharm |
17 | 532022017 | Second Year | 2023-2024 | LALIT NANABHAU CHAVAN | Male | D.Pharm |
18 | 532022018 | Second Year | 2023-2024 | YASH VIJAY AHIRRAO | Male | D.Pharm |
19 | 532022019 | Second Year | 2023-2024 | MILIND ANIL SHEWALE | Male | D.Pharm |
20 | 532022021 | Second Year | 2023-2024 | ANUJA ANIL DHABE | Female | D.Pharm |
21 | 532022023 | Second Year | 2023-2024 | VIKAS AJINATH FUNDE | Male | D.Pharm |
22 | 532022024 | Second Year | 2023-2024 | ARCHITA EKNATH PAWAR | Female | D.Pharm |
23 | 532022025 | Second Year | 2023-2024 | PAVAN SANTOSH JADHAV | Male | D.Pharm |
24 | 532022026 | Second Year | 2023-2024 | Nivruttee Madhukar Chaudhari | Male | D.Pharm |
25 | 532022027 | Second Year | 2023-2024 | Gajanan Ravindra Hire | Male | D.Pharm |
26 | 532022028 | Second Year | 2023-2024 | Mahesh Ramesh Ambadkar | Male | D.Pharm |
27 | 532022029 | Second Year | 2023-2024 | Satish Anil Kalantri | Male | D.Pharm |
28 | 532022030 | Second Year | 2023-2024 | Om Arun Gaikwad | Male | D.Pharm |
29 | 532022033 | Second Year | 2023-2024 | SUJATA UTTAM LONDHE | Female | D.Pharm |
30 | 532022035 | Second Year | 2023-2024 | RUTUJA KUNDAN GAJARE | Female | D.Pharm |
31 | 532022036 | Second Year | 2023-2024 | AKSHAY MAHADAV MORE | Male | D.Pharm |
32 | 532022038 | Second Year | 2023-2024 | SNEHA RAJENDRA SINKAR | Female | D.Pharm |
33 | 532022039 | Second Year | 2023-2024 | VINAY KAILAS KSHIRSAGAR | Male | D.Pharm |
34 | 532022040 | Second Year | 2023-2024 | RUSHIKESH PRALHAD KADAM | Male | D.Pharm |
35 | 532022042 | Second Year | 2023-2024 | ATHARAV DNYANESHWAR MASKE | Male | D.Pharm |
36 | 532022043 | Second Year | 2023-2024 | VAIBHAV BADRINARAYAN DETHE | Male | D.Pharm |
37 | 532022044 | Second Year | 2023-2024 | DHANSHREE GANESH IKHARE | Female | D.Pharm |
38 | 532022045 | Second Year | 2023-2024 | BHUSHAN RAVINDRA PURKAR | Male | D.Pharm |
39 | 532022047 | Second Year | 2023-2024 | SUSHIL MADHUKAR PATIL | Male | D.Pharm |
40 | 532022049 | Second Year | 2023-2024 | NIKITA SAMADHAN PATIL | Male | D.Pharm |
41 | 532022050 | Second Year | 2023-2024 | SHIVAM BHASKAR KARDEL | Male | D.Pharm |
42 | 532022051 | Second Year | 2023-2024 | SANCHITA VIJAY CHAUDHARI | Female | D.Pharm |
43 | 532022052 | Second Year | 2023-2024 | SNEHAL DILIP AVHAD | Female | D.Pharm |
44 | 532022053 | Second Year | 2023-2024 | SADIQUE ALI HAMID SHAH | Male | D.Pharm |
45 | 532022054 | Second Year | 2023-2024 | CHAITALI GANPAT BENKE | Female | D.Pharm |
46 | 532022055 | Second Year | 2023-2024 | JANHAVI RAJENDRA PATIL | Female | D.Pharm |
47 | 532022056 | Second Year | 2023-2024 | Siddhi Suresh Nigal | Female | D.Pharm |
48 | 532022059 | Second Year | 2023-2024 | NAJMINKAUSAR ABIDHUSSAIN ANSARI | Female | D.Pharm |
49 | 532022060 | Second Year | 2023-2024 | MUSKAN MAIRAZ KHAN | Female | D.Pharm |
50 | 532022061 | Second Year | 2023-2024 | SHRAVANI RAJESH KARPE | Female | D.Pharm |
51 | 532022062 | Second Year | 2023-2024 | SURAJ BANDU GOIKANE | Male | D.Pharm |
52 | 532022063 | Second Year | 2023-2024 | NARENDRA KRUSHNA CHAVAN | Male | D.Pharm |
53 | 532022064 | Second Year | 2023-2024 | ANKITA DILIP KALE | Female | D.Pharm |
54 | 532022066 | Second Year | 2023-2024 | AMAN SHAMSHAD SHAIKH | Male | D.Pharm |
55 | 532022067 | Second Year | 2023-2024 | HARSHAD GORAKH SONAWANE | Male | D.Pharm |
56 | 532022070 | Second Year | 2023-2024 | ADITYA RANGNATH KALE | Male | D.Pharm |
57 | 512020001 | Final Year | 2023-2024 | SHREYAS RUPESH JOSHI | Male | B.Pharm |
58 | 512020002 | Final Year | 2023-2024 | VAISHNAVI SANJAY PATIL | Female | B.Pharm |
59 | 512020006 | Final Year | 2023-2024 | ALPESH RATNAKAR PAVAL | Male | B.Pharm |
60 | 512020007 | Final Year | 2023-2024 | CHAITALI HANUMANT KHAMBAIT | Female | B.Pharm |
61 | 512020008 | Final Year | 2023-2024 | BHARAT RAMDAS AGIWLE | Male | B.Pharm |
62 | 512020009 | Final Year | 2023-2024 | PRATIKSHA VIJAY JADHAV | Female | B.Pharm |
63 | 512020010 | Final Year | 2023-2024 | GUNJAN ISHWAR DHAPODKAR | Female | B.Pharm |
64 | 512020011 | Final Year | 2023-2024 | JYOTI DIPAK NATHE | Female | B.Pharm |
65 | 512020012 | Final Year | 2023-2024 | SOHAM SUNIL MHATRE | Male | B.Pharm |
66 | 512020013 | Final Year | 2023-2024 | PRACHI RAJESH RASAL | Female | B.Pharm |
67 | 512020014 | Final Year | 2023-2024 | ROHIT SURESH JADHAV | Male | B.Pharm |
68 | 512020015 | Final Year | 2023-2024 | BHUSHAN VIKAS JAGTAP | Male | B.Pharm |
69 | 512020016 | Final Year | 2023-2024 | YASHWANT GAJANAN GOSAVI | Male | B.Pharm |
70 | 512020017 | Final Year | 2023-2024 | JAY PRASHANT KULKARNI | Male | B.Pharm |
71 | 512020018 | Final Year | 2023-2024 | VAISHNAVI SANJAY MAHALE | Female | B.Pharm |
72 | 512020019 | Final Year | 2023-2024 | SWAPNIL BALASHAEB SHELKE | Male | B.Pharm |
73 | 512020020 | Final Year | 2023-2024 | RUCHA NANDKISHOR GANGURDE | Female | B.Pharm |
74 | 512020021 | Final Year | 2023-2024 | VAIBHAV SURYABHAN KHEMNAR | Male | B.Pharm |
75 | 512020022 | Final Year | 2023-2024 | AVINASH TRYAMBAK PAWAR | Male | B.Pharm |
76 | 512020023 | Final Year | 2023-2024 | BHAGYASHREE SURESH BHARATI | Female | B.Pharm |
77 | 512020024 | Final Year | 2023-2024 | RITESH SANDEEP PAWAR | Male | B.Pharm |
78 | 512020025 | Final Year | 2023-2024 | ISHWARI ANIL GAIKWAD | Female | B.Pharm |
79 | 512020026 | Final Year | 2023-2024 | CHIRAYU PRAVIN PATIL | Male | B.Pharm |
80 | 512020027 | Final Year | 2023-2024 | SHUBHAM DATTATRAYA WALUNJ | Male | B.Pharm |
81 | 512020028 | Final Year | 2023-2024 | ASHUTOSH KUNDAN BAVISKAR | Male | B.Pharm |
82 | 512020029 | Final Year | 2023-2024 | VAISHNAVI RAJARAM SAVKAR | Female | B.Pharm |
83 | 512020030 | Final Year | 2023-2024 | SHRUTI DATTATRAY MAHALE | Female | B.Pharm |
84 | 512020031 | Final Year | 2023-2024 | VEDASHREE RAMAKANT SONAWANE | Female | B.Pharm |
85 | 512020032 | Final Year | 2023-2024 | DHANASHREE DATTU GAVHANE | Male | B.Pharm |
86 | 512020033 | Final Year | 2023-2024 | GEETA SUBHASH RAYATE | Female | B.Pharm |
87 | 512020034 | Final Year | 2023-2024 | SOHAM VIVEK PUROHIT | Male | B.Pharm |
88 | 512020035 | Final Year | 2023-2024 | HINDVI SURESH DHONDGE | Female | B.Pharm |
89 | 512020036 | Final Year | 2023-2024 | RUTUJA RAJENDRA GAWANDE | Female | B.Pharm |
90 | 512020037 | Final Year | 2023-2024 | KISHOR PANDITRAO KALE | Male | B.Pharm |
91 | 512020038 | Final Year | 2023-2024 | ROHAN NIVRUTTI JANGLE | Male | B.Pharm |
92 | 512020039 | Final Year | 2023-2024 | PRASAD SOPAN PAWAR | Male | B.Pharm |
93 | 512020040 | Final Year | 2023-2024 | SHUBHAM MANIKRAO RENGE | Male | B.Pharm |
94 | 512020041 | Final Year | 2023-2024 | YOGESH SUDHAKAR SHENDRE | Male | B.Pharm |
95 | 512020042 | Final Year | 2023-2024 | NAKUL RAJIV VICHAVE | Male | B.Pharm |
96 | 512020043 | Final Year | 2023-2024 | YASHSWINI SUNIL KAMBLE | Female | B.Pharm |
97 | 512020044 | Final Year | 2023-2024 | ANIKET SANJAY PAWAR | Male | B.Pharm |
98 | 512020047 | Final Year | 2023-2024 | SAHIL SANDEEP KHAIRNAR | Male | B.Pharm |
99 | 512020048 | Final Year | 2023-2024 | VAIBHAV SUDHAKAR GAIKWAD | Male | B.Pharm |
100 | 512020049 | Final Year | 2023-2024 | SAKSHI SUNIL SHELKE | Female | B.Pharm |
101 | 512020050 | Final Year | 2023-2024 | LOKESH MANGALKUMAR SANCHETI | Male | B.Pharm |
102 | 512020051 | Final Year | 2023-2024 | MANSI BHAUSAHEB JADHAV | Female | B.Pharm |
103 | 512020052 | Final Year | 2023-2024 | AISHWARYA BALASAHEB SHELKE | Female | B.Pharm |
104 | 512020053 | Final Year | 2023-2024 | VISHAL RAMKAILASH YADAV | Male | B.Pharm |
105 | 512020054 | Final Year | 2023-2024 | RUPESH RAJESH NIMBALKAR | Male | B.Pharm |
106 | 512020055 | Final Year | 2023-2024 | TANMAYI DEEPAK JADHAV | Female | B.Pharm |
107 | 512020056 | Final Year | 2023-2024 | RUTUJA PURUSHOTTAM SAKHARE | Female | B.Pharm |
108 | 512020057 | Final Year | 2023-2024 | PRITISH AVINASH PAGARE | Male | B.Pharm |
109 | 512020058 | Final Year | 2023-2024 | KAVITA VIJAY GUPTA | Female | B.Pharm |
110 | 512020059 | Final Year | 2023-2024 | PRAJAKTA VILAS GAIKWAD | Female | B.Pharm |
111 | 512020061 | Final Year | 2023-2024 | VAISHNAVI VILAS GITE | Female | B.Pharm |
112 | 512020062 | Final Year | 2023-2024 | PRATIK ARUN RAJPUT | Male | B.Pharm |
113 | 512020063 | Final Year | 2023-2024 | AMOL EKNATH PALWE | Male | B.Pharm |
114 | 512020064 | Final Year | 2023-2024 | ABDULRASHID JAMEELAHMAD KHAN | Male | B.Pharm |
115 | 512020065 | Final Year | 2023-2024 | POOJA MAHENDRA GUNJAL | Female | B.Pharm |
116 | 512020066 | Final Year | 2023-2024 | URVISHABEN MUKESHBHAI GHODASARA | Female | B.Pharm |
117 | 512020067 | Final Year | 2023-2024 | ANKUSH SUHAS VADNERE | Male | B.Pharm |
118 | 512020068 | Final Year | 2023-2024 | AAKANKSHA BHARAT KATHE | Female | B.Pharm |
119 | 512020069 | Final Year | 2023-2024 | VAIBHAV GANESH DEORE | Male | B.Pharm |
120 | 512020071 | Final Year | 2023-2024 | NITIN ARUN MAHAJAN | Male | B.Pharm |
121 | 512020072 | Final Year | 2023-2024 | PRATHAMESH MANOJ SHAHANE | Male | B.Pharm |
122 | 512020073 | Final Year | 2023-2024 | SIDDHI SANJAY BAGUL | Female | B.Pharm |
123 | 512020074 | Final Year | 2023-2024 | BHAGYASHREE HIRAJI PATEL | Female | B.Pharm |
124 | 512020075 | Final Year | 2023-2024 | RITESH MADHUKAR AHER | Male | B.Pharm |
125 | 512020076 | Final Year | 2023-2024 | TEJAS SURESH BHAMARE | Male | B.Pharm |
126 | 512020077 | Final Year | 2023-2024 | YOGESH CHATUR DESALE | Male | B.Pharm |
127 | 512020078 | Final Year | 2023-2024 | JAGRUTI KAILAS PATIL | Female | B.Pharm |
128 | 512020079 | Final Year | 2023-2024 | SANIKA UTTAM SHETE | Female | B.Pharm |
129 | 512020080 | Final Year | 2023-2024 | MUGDHA VINAY KANITKAR | Female | B.Pharm |
130 | 512020081 | Final Year | 2023-2024 | VEDIKA KISAN THETE | Female | B.Pharm |
131 | 512020082 | Final Year | 2023-2024 | MOHAMMED ABRAR FIROZ KHAN | Male | B.Pharm |
132 | 512020083 | Final Year | 2023-2024 | GAURAVI LAHANU RASAL | Female | B.Pharm |
133 | 512020084 | Final Year | 2023-2024 | VAISHNAVI ANJINATH RASAL | Female | B.Pharm |
134 | 512020085 | Final Year | 2023-2024 | SUJIT RAMESH KUYATE | Male | B.Pharm |
135 | 512020086 | Final Year | 2023-2024 | PRIYANKA MUNSHILAL CHAUHAN | Female | B.Pharm |
136 | 512020087 | Final Year | 2023-2024 | SAKSHI BHAUSAHEB PATIL | Female | B.Pharm |
137 | 512020088 | Final Year | 2023-2024 | PUSHKAR SUNIL ZAMBRE | Male | B.Pharm |
138 | 512020089 | Final Year | 2023-2024 | SEJAL SANDESH CHAUDHARI | Female | B.Pharm |
139 | 512020090 | Final Year | 2023-2024 | ANIRUDHA SUNIL WANKHADE | Male | B.Pharm |
140 | 512020091 | Final Year | 2023-2024 | ATHARVA VIKAS BALANG | Male | B.Pharm |
141 | 512020092 | Final Year | 2023-2024 | SHUBHAM KARBHARI PAWAR | Male | B.Pharm |
142 | 512020093 | Final Year | 2023-2024 | AISHWARYA RAMESH BHANDARKAR | Female | B.Pharm |
143 | 512020094 | Final Year | 2023-2024 | AJINKYA ANIL DHUMANE | Male | B.Pharm |
144 | 512020095 | Final Year | 2023-2024 | ATUL VISHWASARAO PATIL | Male | B.Pharm |
145 | 512020096 | Final Year | 2023-2024 | SRUSHTI RAVINDRA KADAM | Female | B.Pharm |
146 | 512020097 | Final Year | 2023-2024 | NIRMAL SUNIL SHELAR | Male | B.Pharm |
147 | 512020098 | Final Year | 2023-2024 | PIYUSH NARENDRA CHOTHE | Male | B.Pharm |
148 | 512020099 | Final Year | 2023-2024 | ANIKET SANJAY MEKHE | Male | B.Pharm |
149 | 512020100 | Final Year | 2023-2024 | ATHARVA RAVINDRA PAWAR | Male | B.Pharm |
150 | 512020101 | Final Year | 2023-2024 | ADITI HIRAMAN SHINDE | Female | B.Pharm |
151 | 512020102 | Final Year | 2023-2024 | CHAITANYA SURESH PATIL | Male | B.Pharm |
152 | 512020103 | Final Year | 2023-2024 | ASHISH SUBHASH DARADE | Male | B.Pharm |
153 | 512020104 | Final Year | 2023-2024 | SHUBHAM RAVINDRA PAWAR | Male | B.Pharm |
154 | 512020105 | Final Year | 2023-2024 | JIGNESH MAHENDRA MARATHE | Male | B.Pharm |
155 | 512020106 | Final Year | 2023-2024 | YASH DILIP MORE | Male | B.Pharm |
156 | 512020107 | Final Year | 2023-2024 | GIRISH KAMLAKAR PATIL | Male | B.Pharm |
157 | 512020108 | Final Year | 2023-2024 | SAMPADA SUNIL NAVALE | Female | B.Pharm |
158 | 522021001 | Final Year | 2023-2024 | CHIRAG YOGESH KOTHAVADE | Male | B.Pharm |
159 | 522021002 | Final Year | 2023-2024 | NASREEN BANO SABIR HUSAIN SHAIKH | Female | B.Pharm |
160 | 522021003 | Final Year | 2023-2024 | Rutuja Prakash Kale | Female | B.Pharm |
161 | 522021004 | Final Year | 2023-2024 | SAUMMAN RIZWAN MULTANI | Male | B.Pharm |
162 | 522021005 | Final Year | 2023-2024 | ASMITA SANDEEP PAWAR | Female | B.Pharm |
163 | 522021006 | Final Year | 2023-2024 | PURNIMA MILAN DEORE | Female | B.Pharm |
164 | 522021007 | Final Year | 2023-2024 | KIRTI VIJAYKUMAR SISODIYA | Female | B.Pharm |
165 | 522021008 | Final Year | 2023-2024 | SAKSHI SANDIP JAIN | Female | B.Pharm |
166 | 522021009 | Final Year | 2023-2024 | KARTIK DINESH SONAWANI | Male | B.Pharm |
167 | 522021010 | Final Year | 2023-2024 | DIVYANI SANJAY JADHAV | Female | B.Pharm |
168 | 522021011 | Final Year | 2023-2024 | RENUKABEN RAVINDRABHAI BAGLE | Female | B.Pharm |
169 | 522021012 | Final Year | 2023-2024 | NILA KESHAV WAGH | Female | B.Pharm |
170 | 522021013 | Final Year | 2023-2024 | VAISHNAVI ANIL SHINDIKAR | Female | B.Pharm |
171 | 522021014 | Final Year | 2023-2024 | SAURAV DATTATRAYA WALUNJ | Male | B.Pharm |
172 | 522021015 | Final Year | 2023-2024 | UDAY GANESH AHIRE | Male | B.Pharm |
173 | 522021016 | Final Year | 2023-2024 | MOHAMMAD SALAR SHAKIL SHAHA | Male | B.Pharm |
174 | 522021017 | Final Year | 2023-2024 | ROHIT RAJENDRA WALVE | Male | B.Pharm |
175 | 522021018 | Final Year | 2023-2024 | SUSHANT SURYABHAN KHATAL | Male | B.Pharm |
176 | 502022001 | MPharm-II | 2023-2024 | DIKSHA KISHOR NUNSE | Female | M.Pharm Pharamaceutics |
177 | 502022002 | MPharm-II | 2023-2024 | SAJID SHARIF MANSURI | Male | M.Pharm Pharamaceutics |
178 | 502022003 | MPharm-II | 2023-2024 | SAURABH SUBHASH AVHAD | Male | M.Pharm Quality Assurance |
179 | 502022004 | MPharm-II | 2023-2024 | GANESH BHARAT PAWAR | Male | M.Pharm Pharamaceutics |
180 | 502022005 | MPharm-II | 2023-2024 | KETAN VITTHAL MENGAL | Male | M.Pharm Quality Assurance |
181 | 502022007 | MPharm-II | 2023-2024 | SHIVANI SHIVSING CHANNAWAT | Female | M.Pharm Pharamaceutics |
182 | 502022008 | MPharm-II | 2023-2024 | DINESH RAMDAS RAUTMALE | Male | M.Pharm Quality Assurance |
183 | 502022009 | MPharm-II | 2023-2024 | DHANANJAY PRADEEP PAWAR | Male | M.Pharm Pharamaceutics |
184 | 502022010 | MPharm-II | 2023-2024 | NAMRATA NAVNATH TARAWADE | Female | M.Pharm Pharamaceutics |
185 | 502022011 | MPharm-II | 2023-2024 | VAISHNAVI MADHAVRAO PATIL | Female | M.Pharm Pharamaceutics |
186 | 502022012 | MPharm-II | 2023-2024 | NIKITA BHAUSAHEB BHALERAO | Female | M.Pharm Pharamaceutics |
187 | 502022013 | MPharm-II | 2023-2024 | DEVA PANJABRAO PUNDKAR | Male | M.Pharm Quality Assurance |
188 | 502022014 | MPharm-II | 2023-2024 | SUNIL GULABRAO GAIKWAD | Male | M.Pharm Quality Assurance |
189 | 502022015 | MPharm-II | 2023-2024 | SAYALI BHARAT GANGURDE | Female | M.Pharm Quality Assurance |
190 | 502022016 | MPharm-II | 2023-2024 | AMRUTA MADHAv BAIRAGI | Female | M.Pharm Quality Assurance |
191 | 502022017 | MPharm-II | 2023-2024 | HARSHAL SURESH PATIL | Male | M.Pharm Pharamaceutics |
192 | 502022018 | MPharm-II | 2023-2024 | ADITYA JAYWANT PANDIT | Male | M.Pharm Pharamaceutics |
193 | 502022019 | MPharm-II | 2023-2024 | SHILPA MADHAVRAO JUMDE | Female | M.Pharm Pharamaceutics |
194 | 502022020 | MPharm-II | 2023-2024 | YOGESHWARI SHASHIKANT AMBEKAR | Female | M.Pharm Quality Assurance |
195 | 502022021 | MPharm-II | 2023-2024 | SACHIN SUNIL SONAWANE | Male | M.Pharm Pharamaceutics |
196 | 502022023 | MPharm-II | 2023-2024 | PRATIKSHA MAHENDRA KUWAR | Female | M.Pharm Quality Assurance |
197 | 502022024 | MPharm-II | 2023-2024 | BHUSHAN DINESH PATIL | Male | M.Pharm Pharamaceutics |
198 | 502022025 | MPharm-II | 2023-2024 | NILESH SAHEBRAO MAHAJAN | Male | M.Pharm Pharamaceutics |
199 | 502022026 | MPharm-II | 2023-2024 | SIDDHESH PRASHANT CHAUDHARI | Male | M.Pharm Quality Assurance |
200 | 502022027 | MPharm-II | 2023-2024 | RUTUJA SANTOSH KOTHURKAR | Female | M.Pharm Quality Assurance |
201 | 502022028 | MPharm-II | 2023-2024 | SAKSHI SAGAR WAIKAR | Female | M.Pharm Quality Assurance |
202 | 502022029 | MPharm-II | 2023-2024 | SARIKA SUNIL KHARCHE | Female | M.Pharm Quality Assurance |
203 | 502022030 | MPharm-II | 2023-2024 | YASH MANOJ PHULWANI | Male | M.Pharm Quality Assurance |
204 | 502022031 | MPharm-II | 2023-2024 | DHIRAJ ANIL PANDEY | Male | M.Pharm Pharamaceutics |
205 | 502022032 | MPharm-II | 2023-2024 | ROHIT SUNIL THETE | Male | M.Pharm Pharamaceutics |
206 | 502022034 | MPharm-II | 2023-2024 | ANIL PANDHARINATH SADGIR | Male | M.Pharm Pharamaceutics |
2022-23
Sr No | PRN No. | Class | Academic Year | Name of Student | Gender | Course |
---|---|---|---|---|---|---|
1 | 532020071 | Second Year | 2022-2023 | PRINCE DINESH YADAV | Male | D.Pharm |
2 | 532021001 | Second Year | 2022-2023 | LEENA MAHADU JADHAV | Female | D.Pharm |
3 | 532021002 | Second Year | 2022-2023 | PRITI RAJESH PATHARE | Female | D.Pharm |
4 | 532021003 | Second Year | 2022-2023 | RUPALI DHARASING JADHAV | Female | D.Pharm |
5 | 532021004 | Second Year | 2022-2023 | KALYANI VINAYAK BHAVAR | Female | D.Pharm |
6 | 532021005 | Second Year | 2022-2023 | SHUBHANGI PRAKASH PHULLARE | Female | D.Pharm |
7 | 532021006 | Second Year | 2022-2023 | DIPALI VITTHAL BORUDE | Female | D.Pharm |
8 | 532021007 | Second Year | 2022-2023 | SAGAR PRAVINKUMAR TRIBHUWAN | Male | D.Pharm |
9 | 532021008 | Second Year | 2022-2023 | AJAY VIJAY BHOYE | Male | D.Pharm |
10 | 532021010 | Second Year | 2022-2023 | AKASH ASHOK CHITODE | Male | D.Pharm |
11 | 532021011 | Second Year | 2022-2023 | SAKSHI SANJAY BHANDURE | Female | D.Pharm |
12 | 532021012 | Second Year | 2022-2023 | ROHIDAS SURYABHAN WALKE | Male | D.Pharm |
13 | 532021013 | Second Year | 2022-2023 | TANMAY ANIL WAGH | Male | D.Pharm |
14 | 532021015 | Second Year | 2022-2023 | DIKSHA SADASHIV KAPURE | Female | D.Pharm |
15 | 532021017 | Second Year | 2022-2023 | PAVAN KAILAS MANDE | Male | D.Pharm |
16 | 532021018 | Second Year | 2022-2023 | PRANJAL VIJAY SURYAWANSHI | Female | D.Pharm |
17 | 532021020 | Second Year | 2022-2023 | KAMALESH DEEPAK KALE | Male | D.Pharm |
18 | 532021021 | Second Year | 2022-2023 | HARSHALI PRAKASH KSHIRSAGAR | Female | D.Pharm |
19 | 532021022 | Second Year | 2022-2023 | VISHAKHA VIKRANT TEJALE | Female | D.Pharm |
20 | 532021023 | Second Year | 2022-2023 | RUSHIKESH RAGHUNATH SHELKE | Male | D.Pharm |
21 | 532021025 | Second Year | 2022-2023 | RHUSHIKESH PADMAKAR KAPALE | Male | D.Pharm |
22 | 532021026 | Second Year | 2022-2023 | GANESH PRAKASH PALVE | Male | D.Pharm |
23 | 532021027 | Second Year | 2022-2023 | SHUBHAM ASHOK AVHALE | Male | D.Pharm |
24 | 532021028 | Second Year | 2022-2023 | VIJAY KAILAS WAKSARE | Male | D.Pharm |
25 | 532021029 | Second Year | 2022-2023 | ROHIT SHIVAJI BADAK | Male | D.Pharm |
26 | 532021030 | Second Year | 2022-2023 | OM VILAS GAVANDE | Male | D.Pharm |
27 | 532021031 | Second Year | 2022-2023 | SHUBHAM BHAGWAN PATIL | Male | D.Pharm |
28 | 532021036 | Second Year | 2022-2023 | VAIBHAV DNYNESHWAR SURASHE | Male | D.Pharm |
29 | 532021038 | Second Year | 2022-2023 | RAMPRASAD BALASAHEB DASHRATHE | Male | D.Pharm |
30 | 532021039 | Second Year | 2022-2023 | OMKAR MANOJ SONAWANE | Male | D.Pharm |
31 | 532021041 | Second Year | 2022-2023 | MAHESH BALU MAHAJAN | Male | D.Pharm |
32 | 532021042 | Second Year | 2022-2023 | OM GAJANAN MANKAR | Male | D.Pharm |
33 | 532021043 | Second Year | 2022-2023 | PRATIK PANDIT GAIKAR | Male | D.Pharm |
34 | 532021044 | Second Year | 2022-2023 | SHRUTI PRAVIN SONAR | Female | D.Pharm |
35 | 532021045 | Second Year | 2022-2023 | RUTUJA SHARAD GUNJAL | Female | D.Pharm |
36 | 532021046 | Second Year | 2022-2023 | SAKSHI KRUSHNA KADVE | Female | D.Pharm |
37 | 532021047 | Second Year | 2022-2023 | SAMEER MERAJ KHAN | Male | D.Pharm |
38 | 532021048 | Second Year | 2022-2023 | VAISHNAVI KERU KALE | Female | D.Pharm |
39 | 532021049 | Second Year | 2022-2023 | MAYURI AJIT PAGAR | Female | D.Pharm |
40 | 532021050 | Second Year | 2022-2023 | RAJSINGH RAKESHKUMAR KUSHWAHA | Male | D.Pharm |
41 | 532021051 | Second Year | 2022-2023 | RAHUL TANAJI GODSE | Male | D.Pharm |
42 | 532021052 | Second Year | 2022-2023 | RUTUJA SHARAD PATIL | Female | D.Pharm |
43 | 532021053 | Second Year | 2022-2023 | MADHAVI MADHUKAR KALUNGE | Female | D.Pharm |
44 | 532021054 | Second Year | 2022-2023 | KIRAN NARAYAN CHITTE | Female | D.Pharm |
45 | 532021055 | Second Year | 2022-2023 | SANKET DILIP RAUT | Male | D.Pharm |
46 | 532021058 | Second Year | 2022-2023 | TUSHAR RAVINDRA MAHAJAN | Male | D.Pharm |
47 | 532021060 | Second Year | 2022-2023 | SAMARTH CHETAN UGALE | Male | D.Pharm |
48 | 532021061 | Second Year | 2022-2023 | AKSHAY SUBHASH PAWAR | Male | D.Pharm |
